These fees are for the renting of the gite, no matter the number of guests, but the tourist taxes (staying taxes)are not included.
Periods | Weekly rate | Night rate |
---|---|---|
June 3 to June 7, 2023 | – | 100 € |
July 8 tu July 15, 2023 | 1400 € | – |
August 28 to September 1st, 2023 | – | 100 € |
September | 900 € | 140 € |
October-November-December | 600€ | 100 € |
January-February-March | 500 € | 80€ |
March 30 to May 17 | 700 € | 110€ |
May 18 to June 28, 2024 | 900 € | 140 € |
June 29 to July 19, 2024 | 1500 € | – |
July 20 to August 23, 2024 | 1700 € | – |
August 24 to August 30, 2024 | 1500 € | – |
Additional 5% discount for returning customers for a minimum stay of 4 nights (excluding July-August)
Periods | Weekly rate | Night rate |
---|---|---|
June 21 to June 24, 2023 | – | 110 € |
July 8 to July 15 , 2023 | 1600€ | – |
September | 1000€ | 160 € |
October, November, December | 600 € | 100 € |
January, February, March | 500 € | 80 € |
March 30 to May 17 | 750 € | 120€ |
May 18 to June 28, 2024 | 1000€ | 160€ |
June 29 to July 19, 2024 | 1700 € | – |
July 20 to August 23, 2024 | 1900 € | – |
August 24 to August 30, 2024 | 1700 € | – |
Additional 5% discount for returning customers for a minimum stay of 4 nights (excluding July-August)
Credit transfer (bank details will be sent at the booking), money.