These fees are for the renting of the gite, no matter the number of guests, but the tourist taxes (staying taxes)are not included.
Periods | Weekly rate | Night rate |
---|---|---|
– | – | – |
– | – | – |
– | – | – |
23-30 September | – | 120 € (3 nights min) |
October-November-December | 600€ | 100 € (2 nights min) |
January-February-March | 500 € | 80€ (2 nights min) |
March 30 to May 17 | 700 € | 110€ (4 nights min) |
May 18 to June 28, 2024 | 900 € | – |
June 29 to July 19, 2024 | 1500 € | – |
July 20 to August 23, 2024 | 1700 € | – |
August 24 to August 30, 2024 | 1500 € | – |
september 2024 | 900€ | – |
Additional 5% discount for returning customers for a minimum stay of 4 nights (excluding July-August)
Periods | Weekly rate | Night rate |
---|---|---|
– | – | – |
– | – | – |
21-30 September 2023 | – | 120 € (3 nights min) |
October, November, December | 600 € | 100 € (2 nights min) |
January, February, March | 500 € | 80 € (2 nights min) |
March 30 to May 17 | 750 € | 120€ (4 nights min) |
May 18 to June 28, 2024 | 1000€ | – |
June 29 to July 19, 2024 | 1700 € | – |
July 20 to August 23, 2024 | 1900 € | – |
August 24 to August 30, 2024 | 1700 € | – |
september 2024 | 1000€ | – |
end-of-year holidays | 200€ |
Additional 5% discount for returning customers for a minimum stay of 4 nights (excluding July-August)
Credit transfer (bank details will be sent at the booking), money.